Somervale Secondary School
Somervale Secondary School is a non-selective state funded secondary school for boys and girls. 14% of grades in GCSE Maths and English Language were 7-9 (A or A*). The average house price within a 1km radius of the school is £338,831. Over a 12 month period, 550 crimes were recorded within the same radius.
Overview | ||
Ranked against other schools in England, the relative standing in academic performance, property affordability and neighbourhood safety is shown in the radar chart. In general, the bigger the triangle the better. Academic Performance measured on the proportion of A* - A grades in Maths and English Language for GCSE and Maths and Biology for A Levels. Drilldown below for performance across all other subjects. Key Stage 2, is measured on the proportion of pupils achieving a high score in reading and maths and working at greater depth in writing. Property Affordability based on the average property prices within a 1km radius of the school. Neighbourhood Safety derived from the number of crimes recorded within a 1km radius of the school. read more | ||
School Info | ||
School Type | ||
Selection Policy | ||
Gender |
| |
Academic Performance | ||
A Level - Percentage of A*-A grades in Maths and Biology | - | |
History | 29% | |
GCSE - Percentage of A*-A grades in Maths and English Language | 14% | |
Mathematics | 15% | |
> Entries | - | 106 |
English Language | 12% | |
English Literature | 8% | |
Physics | 16% | |
Chemistry | 16% | |
Biology | 16% | |
Science: Double Award | 0% | |
Geography | 16% | |
Computer Studies Computing | 17% | |
History | 16% | |
Religious Studies | 15% | |
Music | 11% | |
Physical Education Sports Studies | 4% | |
French | 15% | |
Spanish | 4% | |
Art and Design Fine Art | 4% | |
Art and Design Graphics | 0% | |
Art and Design Photography | 0% | |
Property Prices | ||
Average property prices near school | ||
Detached average | ||
Semi-detached average | ||
Terraced average | ||
Flats/Maisonettes average | ||
Neighbourhood Safety | ||
Recorded within a 1km radius in a 12 month period | 550 | |
Anti-social behaviour | 96 | |
Violence and sexual offences | 246 | |
Vehicle crime | 14 | |
Shoplifting | 16 | |
Burglary | 10 | |
Criminal damage and arson | 49 | |
Public order | 64 | |
Robbery | 2 | |
Theft from the person | 2 | |
Other theft | 36 | |
Drugs | 3 | |
Bicycle theft | 2 | |
Other crime | 8 | |
Possession of weapons | 2 |
Headteacher: Ms Joanna Postlethwaite
Local Authority: Bath and North East Somerset
Telephone: 1761414276
Website: www.somervaleschool.com
Address: Redfield Road, Midsomer Norton, Radstock, BA3 2JD
A map is loading