Uppingham Community College
Uppingham Community College is a non-selective state funded secondary school for boys and girls. 23% of grades in GCSE Maths and English Language were 7-9 (A or A*). The average house price within a 1km radius of the school is £382,059. Over a 12 month period, 103 crimes were recorded within the same radius.
Overview | ||
Ranked against other schools in England, the relative standing in academic performance, property affordability and neighbourhood safety is shown in the radar chart. In general, the bigger the triangle the better. Academic Performance measured on the proportion of A* - A grades in Maths and English Language for GCSE and Maths and Biology for A Levels. Drilldown below for performance across all other subjects. Key Stage 2, is measured on the proportion of pupils achieving a high score in reading and maths and working at greater depth in writing. Property Affordability based on the average property prices within a 1km radius of the school. Neighbourhood Safety derived from the number of crimes recorded within a 1km radius of the school. read more | ||
School Info | ||
School Type | ||
Selection Policy | ||
Gender |
| |
Academic Performance | ||
GCSE - Percentage of A*-A grades in Maths and English Language | 23% | |
Mathematics | 24% | |
> Entries | - | 171 |
English Language | 22% | |
English Literature | 26% | |
Physics | 43% | |
Chemistry | 45% | |
Biology | 50% | |
Science: Double Award | 5% | |
Geography | 27% | |
Computer Studies Computing | 5% | |
History | 34% | |
Religious Studies | 15% | |
Drama and Theatre Studies | 32% | |
Physical Education Sports Studies | 35% | |
Business Studies: Single | 24% | |
French | 19% | |
German | 8% | |
Spanish | 31% | |
Design and Technology | 16% | |
Art and Design | 52% | |
DandT Food Technology | 15% | |
Property Prices | ||
Average property prices near school | ||
Detached average | ||
Semi-detached average | ||
Terraced average | ||
Flats/Maisonettes average | ||
Neighbourhood Safety | ||
Recorded within a 1km radius in a 12 month period | 103 | |
Anti-social behaviour | 8 | |
Violence and sexual offences | 32 | |
Vehicle crime | 3 | |
Shoplifting | 15 | |
Burglary | 6 | |
Criminal damage and arson | 12 | |
Public order | 11 | |
Robbery | 0 | |
Theft from the person | 0 | |
Other theft | 12 | |
Drugs | 1 | |
Bicycle theft | 0 | |
Other crime | 3 | |
Possession of weapons | 0 |
Principal: Mr Benjamin Solly
Local Authority: Rutland
Telephone: 1572823631
Website: www.uppinghamcollege.org.uk
Address: London Road, null, Uppingham, LE15 9TJ
A map is loading