Astor Secondary School
Astor Secondary School is a non-selective state funded secondary school for boys and girls. 1% of grades in GCSE Maths and English Language were 7-9 (A or A*). The average house price within a 1km radius of the school is £214,800. Over a 12 month period, 1480 crimes were recorded within the same radius.
Overview | ||
Ranked against other schools in England, the relative standing in academic performance, property affordability and neighbourhood safety is shown in the radar chart. In general, the bigger the triangle the better. Academic Performance measured on the proportion of A* - A grades in Maths and English Language for GCSE and Maths and Biology for A Levels. Drilldown below for performance across all other subjects. Key Stage 2, is measured on the proportion of pupils achieving a high score in reading and maths and working at greater depth in writing. Property Affordability based on the average property prices within a 1km radius of the school. Neighbourhood Safety derived from the number of crimes recorded within a 1km radius of the school. read more | ||
School Info | ||
School Type | ||
Selection Policy | ||
Gender |
| |
Academic Performance | ||
A Level - Percentage of A*-A grades in Maths and Biology | - | |
Biology | 0% | |
Psychology | 11% | |
History | 0% | |
Sociology | 0% | |
English Literature | 0% | |
Geography | 0% | |
Art and Design Photography | 22% | |
Art and Design Graphics | 0% | |
GCSE - Percentage of A*-A grades in Maths and English Language | 1% | |
Mathematics | 1% | |
> Entries | - | 137 |
English Language | 1% | |
English Literature | 2% | |
Physics | 9% | |
Chemistry | 9% | |
Biology | 7% | |
Science: Double Award | 0% | |
Geography | 0% | |
History | 4% | |
Sociology | 0% | |
Dance | 13% | |
Drama and Theatre Studies | 0% | |
Physical Education Sports Studies | 0% | |
French | 6% | |
Design and Technology | 0% | |
Art and Design Fine Art | 21% | |
Art and Design 3d Studies | 14% | |
Art and Design Graphics | 0% | |
Art and Design Photography | 10% | |
Property Prices | ||
Average property prices near school | ||
Detached average | ||
Semi-detached average | ||
Terraced average | ||
Flats/Maisonettes average | ||
Neighbourhood Safety | ||
Recorded within a 1km radius in a 12 month period | 1480 | |
Anti-social behaviour | 170 | |
Violence and sexual offences | 763 | |
Vehicle crime | 49 | |
Shoplifting | 33 | |
Burglary | 41 | |
Criminal damage and arson | 170 | |
Public order | 88 | |
Robbery | 1 | |
Theft from the person | 2 | |
Other theft | 80 | |
Drugs | 25 | |
Bicycle theft | 8 | |
Other crime | 41 | |
Possession of weapons | 9 |
Principal: Mr Lee Kane
Local Authority: Kent
Telephone: 1304201151
Website: www.astorschool.com
Address: Astor Avenue, null, Dover, CT17 0AS
A map is loading