Outwood Academy Danum
Outwood Academy Danum is a state funded secondary school for boys and girls. 33% of grades in A Level Maths and Biology were A or A*. The average house price within a 1km radius of the school is £159,379. Over a 12 month period, 843 crimes were recorded within the same radius.
Overview | ||
Ranked against other schools in England, the relative standing in academic performance, property affordability and neighbourhood safety is shown in the radar chart. In general, the bigger the triangle the better. Academic Performance measured on the proportion of A* - A grades in Maths and English Language for GCSE and Maths and Biology for A Levels. Drilldown below for performance across all other subjects. Key Stage 2, is measured on the proportion of pupils achieving a high score in reading and maths and working at greater depth in writing. Property Affordability based on the average property prices within a 1km radius of the school. Neighbourhood Safety derived from the number of crimes recorded within a 1km radius of the school. read more | ||
School Info | ||
School Type | ||
Selection Policy | ||
Gender |
| |
Academic Performance | ||
A Level - Percentage of A*-A grades in Maths and Biology | 33% | |
Mathematics | 50% | |
> Entries | - | 8 |
Biology | 14% | |
Psychology | 14% | |
Sociology | 0% | |
English Language | 0% | |
GCSE - Percentage of A*-A grades in Maths and English Language | 17% | |
Mathematics | 14% | |
> Entries | - | 161 |
English Language | 21% | |
English Literature | 18% | |
Physics | 44% | |
Chemistry | 33% | |
Biology | 44% | |
Science: Double Award | 8% | |
Geography | 24% | |
History | 26% | |
Music | 18% | |
French | 33% | |
Spanish | 46% | |
Art and Design Fine Art | 34% | |
Art and Design | 0% | |
Art and Design Graphics | 33% | |
Art and Design Photography | 41% | |
Polish | 67% | |
Property Prices | ||
Average property prices near school | ||
Detached average | ||
Semi-detached average | ||
Terraced average | ||
Flats/Maisonettes average | ||
Neighbourhood Safety | ||
Recorded within a 1km radius in a 12 month period | 843 | |
Anti-social behaviour | 78 | |
Violence and sexual offences | 353 | |
Vehicle crime | 47 | |
Shoplifting | 13 | |
Burglary | 77 | |
Criminal damage and arson | 84 | |
Public order | 67 | |
Robbery | 16 | |
Theft from the person | 1 | |
Other theft | 42 | |
Drugs | 19 | |
Bicycle theft | 6 | |
Other crime | 28 | |
Possession of weapons | 12 |
Head: Mrs Amanda Crane
Local Authority: Doncaster
Telephone: 1302831385
Website: www.danum.outwood.com
Address: Armthorpe Road, null, Doncaster, DN2 5QD
A map is loading